38. Runde trotto.de-Tippspiel - 07.07.2013 - Berlin-Mariendorf
1
14:00
Marc Burgerheide - Rennen Trabreiten / Prämienausspielung über die PLACE-Wette
H/W 3-14 j. S 3-10 j. , INT, bis 15000 EUR
1500 EUR, 1900 Meter, A, INTR
1 Zanymeda Fortuna S 7j. Peitz,Viktoria 16,4 6.910
2 Diving S 7j. Matzky,Marlene 17,4 8.116
3 Crime Time W 7j. Walter,Ronja 15,6 8.250
4 Giggi S 5j. Nimczyk,Cathrin 16,3 9.130
5 Scott Gistro W 10j. Bremer,Martina 15,3 11.350
6 Yokidoki WW W 8j. Krause,Saskia 16,0 11.860
7 Dr. Buntschuh W 10j. Westphal,Claudia 16,7 12.680
8 Esbas Diablo W 9j. Skoruppa,Stefanie 16,0 12.785
2
14:24
Orso November - Rennen Amateurfahren / Prämienausspielung über die PLACE-Wette
H/W 3-14 j. S 3-10 j. , INT, bis 5500 EUR
2000 EUR, 1900 Meter, A, INAF
1 Uranus de Valle W 5j. Matzky,Marlene 17,6 5.378
2 Kingston Town S 4j. Schiefelbein,Günter 18,1 2.190
3 Ruby Tuesday S 3j. Mollema,Yanick R. 17,4 2.880
4 Blossom Renka S 5j. Heitmann,Hinrich 16,7 3.013
5 Remilo Simoni W 5j. Prange,Wolfgang 18,1 3.015
6 Ulike Bes S 5j. Schrödl,Bernd 17,7 3.661
7 Torpedo As W 4j. Kube,Sarah 16,6 4.125
8 Amigo Kievitshof W 6j. Schiller,Andre 17,8 4.293
9 Moonwalker W 7j. Tux,Marian 17,9 4.390
10 Birta S 7j. Westphal,Claudia 17,8 5.361
11 Imperia S 4j. Stamer,Franz-Josef 17,4 5.375
3
14:48
Ini Lou - Rennen Probestart / Prämienausspielung über die PLACE-Wette / Sieg-Jackpot: 1.000 Euro
H/W 3-14 j. S 3-10 j. , INT, bis 900 EUR
2000 EUR, 1900 Meter, A, INR
1 Medusa S 3j. Wagner,Daniel 17,8 70
2 Nico W H 3j. Zwiener,Manfred 20,8 175
3 Amiral de Retz H 3j. Esper,Maik 18,0 210
4 Benedikt W 7j. Kubatzki,Ines 18,0 325
5 Duncan Greenwood W 3j. Matzky,Roman 20,6 475
6 Kid Rock W 4j. Nimczyk,Michael 19,6 750
7 Pirlo H 3j. Biendl,Gerhard 18,5 850
8 Roadtrip Diamant H 3j. Wewering,Heinz 17,6 880
4
15:12
Buddenbrock-Rennen (Stutenlauf) Prämienausspielung über die PLACE-Wette
0S 3 j. , DE, - frei für alle -
25000 EUR, 1900 Meter, A, ZS
1 Lady Ellen S 3j. Hagoort,Paul 18,3 110
2 Dear Butcher S 3j. Wewering,Heinz 16,0 8.113
3 Fairness S 3j. Hülskath,Roland 17,3 8.167
4 Super Evelyn S 3j. Schoonhoven,Hubert W. 15,7 4.688
5 Mustang's Sally S 3j. Bakker,Robin 16,5 11.250
6 Grande Dame S 3j. Franzl,Josef 17,8 570
7 Zenyatta S 3j. Kamminga,Cees F. 17,3 10.253
8 Fräulein Wunder S 3j. Nimczyk,Michael 16,6 7.600
9 Miss Dior S 3j. Tietz,Thorsten 18,0 1.000
5
15:36
Halali - Rennen Prämienausspielung über die PLACE-Wette / MIT VIERERWETTE
H/W 3-14 j. S 3-10 j. , INT, bis 25000 EUR
2500 EUR, 1900 Meter, A, INR
1 Recordtime S 6j. Borgh,Jesse D. ter 14,5 16.203
2 King of Moor H 4j. Nimczyk,Michael 16,0 16.510
3 Diamond Hallinck S 9j. Stempel,Nicole 15,8 19.436
4 Crazy for you S 7j. Esper,Maik 15,1 21.810
5 King of Swing W 8j. Heinzig,Thomas 14,6 22.075
6 Pretty Ripped H 4j. Wagner,Daniel 14,9 22.236
7 Britany S 5j. Wewering,Heinz 14,9 23.400
8 Pikus G W 7j. Spangenberg,Dennis 15,5 23.675
9 Major Eck W 7j. Tietz,Thorsten 15,8 24.168
10 Really W 8j. Zwiener,Manfred 15,4 24.934
6
16:00
Global challenger - Rennen Prämienausspielung über die PLACE-Wette
H/W 3-14 j. S 3-10 j. , INT, bis 2000 EUR
2000 EUR, 1900 Meter, A, INR
1 Dulco di Quattro H 3j. Matzky,Roman 19,3 550
2 Oldtimer Diamant W 3j. Wewering,Heinz 17,0 1.030
3 Donna Kievitshof S 3j. Esper,Maik 17,1 1.250
4 Copacabana S 4j. Mollema,Arnold J. 16,7 1.285
5 German Gina S 4j. Franzl,Josef 18,9 1.295
6 Zazsa Rich S 7j. Schlüter,Eric 17,1 1.345
7 Charly Boy W 4j. Nimczyk,Michael 18,1 1.545
8 Loca Corredora S 4j. Zwiener,Manfred 19,0 1.830
9 Ivanhoe H 4j. Spangenberg,Dennis 17,1 1.970
7
16:24
Master-Rennen 5 Prämienausspielung über die PLACE-Wette
H/W 5-10 j. S 5-10 j. , INT, bis 120000 EUR
10000 EUR, 2500 Meter, B, Z
1 Kamina S 6j. Nimczyk,Michael 14,6 33.932
2 Cosmic Love S 6j. Biendl,Gerhard 13,5 32.926
3 Miss Chablis S 6j. Schmid,Michael 15,4 26.606
4 Herana S 7j. Esper,Maik 14,8 35.026
5 Offenbach Bigi H 5j. Franzl,Josef 14,2 34.250
6 Britt Newport S 5j. Borgh,Jesse D. ter 14,5 37.240
7 El Conchita S 9j. Panschow,Thomas 12,7 55.155
8 Sugar S 7j. Tietz,Thorsten 14,2 39.450
9 What a Feeling S 5j. Hülskath,Roland 12,1 91.039
10 Yoboko Toscana H 8j. Wagner,Daniel 14,9 25.967
11 Nereide d'Esi S 6j. Spangenberg,Dennis 13,3 46.180
12 Anky Kievitshof S 6j. Bakker,Robin 13,3 103.241
13 Yesterday W 8j. Schoonhoven,Hubert W. 12,1 94.044
14 More Magic Be W 7j. Wewering,Heinz 12,0 55.973
8
16:48
trotto.de Daily Double - Rennen Prämienausspielung über die PLACE-Wette / DD-1
H/W 3-14 j. S 3-10 j. , INT, bis 50000 EUR
2500 EUR, 1900 Meter, A, INR
1 Michigan Venus H 6j. Tietz,Thorsten 15,0 26.374
2 Amigo Butcher W 6j. Bakker,Robin 14,3 29.005
3 Indra Comtesse S 5j. Franzl,Josef 15,1 31.543
4 Pisepampel W 10j. Zwiener,Manfred 14,6 43.082
5 Abano Boy H 7j. Wewering,Heinz 14,2 43.761
6 Bronsvlinder H 5j. Mollema,Arnold J. 14,0 44.498
7 Byron H 10j. Nimczyk,Michael 14,2 47.415
8 Meringo Star W 12j. Goehrke,Daniel 14,3 48.425
9
17:12
Armstrong As - Rennen Amateurfahren / Prämienausspielung über die PLACE-Wette / DD-2
H/W 3-14 j. S 3-10 j. , INT, bis 16000 EUR
2000 EUR, 1900 Meter, A, INAF
1 Mister Bi W 4j. Mollema,Yanick R. 16,1 5.770
2 Just Like You S 5j. Marx,Andreas 15,5 9.050
3 Rubinus W 8j. Tux,Marian 17,1 10.980
4 Azarie Ass W 7j. Pögel,Christian 16,3 11.214
5 Sandro HS W 9j. Dame,Alexander 16,2 12.380
6 Butch W 6j. Amirfallah,Afsoon 16,1 12.450
7 Grand Victory W 8j. Heitmann,Hinrich 14,5 12.740
8 Milena S 9j. Feldhahn,Thomas P. 15,4 15.156
9 Shirkan H 8j. Hamann,Michael 15,4 16.928
10 Opinion Leader W 9j. Ayad,Jasmina 16,1 20.879
10
17:36
Buddenbrock-Rennen / Gruppe II Prämienausspielung über die PLACE-Wette / Sieg-Jackpot: 2.000 Euro
H/W 3-3 j. S 3-3 j. , DE, - frei für alle -
50000 EUR, 1900 Meter, A, Z
1 Easy Lover H 3j. Hülskath,Roland 15,9 10.050
2 Ciao Amore H 3j. Franzl,Josef 16,6 1.840
3 Pico's Boy H 3j. Biendl,Gerhard 15,5 6.000
4 More Caviar H 3j. Mollema,Arnold J. 14,9 9.225
5 Höwings Südsturm H 3j. Frick,Georg 18,2 1.625
6 Shoemaker H 3j. Wewering,Heinz 15,0 18.985
7 Stanislawski H 3j. Nimczyk,Michael 15,5 5.250
8 Tiger Woods As H 3j. Bakker,Robin 15,5 15.600
11
18:00
Primavera - Rennen Prämienausspielung über die PLACE-Wette
H/W 3-14 j. S 3-10 j. , INT, bis 7500 EUR
2500 EUR, 1900 Meter, A, INR
1 Janus R.A. H 4j. Wagner,Daniel 16,6 3.959
2 Wee Can As H 3j. Biendl,Gerhard 16,5 4.232
3 Roma Columbus S 5j. Nimczyk,Michael 16,5 4.770
4 Klasido W 4j. Wewering,Heinz 16,6 5.268
5 Laluna Comtesse S 4j. Franzl,Josef 15,7 5.392
6 Peanut Bes W 5j. Schrödl,Bernd 16,7 5.925
7 Most Wanted As H 3j. Schmid,Michael 15,9 5.950
8 Annabel J S 6j. Anders,Roland 16,3 6.235
9 Vivo per Lei W 6j. Zimmermann,Christian 17,1 6.584
10 Dynamite Goal Ass W 5j. Daust,Klaus 15,0 7.175
12
18:24
Unikum - Rennen Sieg-Jackpot: 1.000 Euro
H/W 3-14 j. S 3-10 j. , INT, bis 11000 EUR
2500 EUR, 1609 Meter, A, INR
1 Hallo again H 3j. Hülskath,Roland 15,5 5.125
2 Merry Legs S 5j. Schmid,Michael 17,3 5.190
3 Ygor Victory W 8j. Esper,Maik 16,7 6.410
4 Just like Heaven W 6j. Goehrke,Daniel 16,0 6.842
5 Babilo Bes W 6j. Schrödl,Bernd 17,0 8.010
6 Filippo Columbus W 7j. Nimczyk,Michael 16,1 9.475
7 Riki d'Asolo H 3j. Bakker,Robin 15,0 10.300
8 Amazing Passion S 6j. Buley,Thomas 14,3 10.855